![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Two or more tiers of partner |
|
---|---|
Does the firm have two or more tiers of partner? | Yes |
How many years is the non-equity track? | 8 |
How many years is the equity track? | See additional information. |
Is the partnership information provided here firm-wide or specific to one office? | Firm-wide |
How many are men? - Equity Partners | 55 |
How many are men? - Non-equity Partners | 34 |
How many are women? - Equity Partners | 10 |
How many are women? - Non-equity Partners | 18 |
Of the total, how many are racial/ethnic minorities? - Equity Partners | 3 |
Of the total, how many are racial/ethnic minorities? - Non-equity Partners | 8 |
Additional equity/non-equity partnership information | Foley Hoag's partnership includes both equity and income partners. Associates are eligible for admission as an equity or income partner beginning eight years after law school graduation. |
Additional partnership progression information |