Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 201-500 |
Total Attorneys On This Form: | 388 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 119 | 145 | 19 | 4 | 52 |
Women: | 35 | 141 | 8 | 5 | 60 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 14 | 0 | 0 | 5 |
Women: | 1 | 17 | 0 | 0 | 8 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 107 | 93 | 19 | 2 | 31 |
Women: | 26 | 76 | 7 | 5 | 24 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 11 | 1 | 0 | 1 |
Women: | 1 | 8 | 0 | 0 | 6 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 6 | 25 | 0 | 1 | 10 |
Women: | 7 | 33 | 1 | 0 | 17 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 2 | 0 | 1 | 3 |
Women: | 0 | 7 | 0 | 0 | 2 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 6 | 0 | 0 | 4 |
Women: | 2 | 3 | 1 | 0 | 4 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 14 | 2 | 1 | 7 |
Women: | 2 | 13 | 0 | 0 | 13 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 2 | 0 | 1 | 2 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
---|