Employer Size Range: | 501-700 |
---|---|
Office Size Range: | 101-200 |
Total Attorneys On This Form: | 134 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 43 | 30 | 17 | 0 | 5 |
Women: | 15 | 26 | 6 | 1 | 6 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 3 | 0 | 0 | UNK |
Women: | 3 | 0 | 0 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 40 | 17 | 15 | 0 | UNK |
Women: | 10 | 17 | 3 | 1 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 2 | 0 | 0 | UNK |
Women: | 0 | 1 | 0 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 0 | 0 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 3 | 5 | 1 | 0 | UNK |
Women: | 1 | 5 | 3 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 1 | 0 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 1 | 0 | 0 | UNK |
Women: | 1 | 1 | 0 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | UNK | UNK | UNK | UNK | UNK |
Women: | UNK | UNK | UNK | UNK | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 1 | 0 | 0 | UNK |
Women: | 1 | 2 | 0 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 2 | 0 | 0 | UNK |
Women: | 0 | 0 | 0 | 0 | UNK |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
---|