Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 701-1000 |
Total Attorneys On This Form: | 791 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 273 | 148 | 58 | 17 | 9 |
Women: | 106 | 138 | 30 | 21 | 15 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 8 | 8 | 0 | 0 | 0 |
Women: | 5 | 16 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 235 | 117 | 53 | 13 | 6 |
Women: | 85 | 82 | 26 | 15 | 6 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 9 | 9 | 2 | 0 | 1 |
Women: | 3 | 11 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 18 | 10 | 2 | 2 | 1 |
Women: | 12 | 21 | 4 | 4 | 3 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 1 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 4 | 0 | 2 | 1 |
Women: | 1 | 6 | 0 | 2 | 3 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 12 | 9 | 3 | 2 | 0 |
Women: | 7 | 9 | 3 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 6 | 1 | 2 | 2 |
Women: | 3 | 8 | 0 | 2 | 5 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 15 | 4 | 7 | 1 | 0 |
Women: | 1 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
These demographics are for our downtown and Meatpacking offices. |
---|