Employer Size Range: | 201-500 |
---|---|
Office Size Range: | 201-500 |
Total Attorneys On This Form: | 348 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 110 | 65 | 14 | 7 | 14 |
Women: | 40 | 82 | 12 | 12 | 19 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 2 | 0 | 0 | 0 |
Women: | 1 | 3 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 107 | 57 | 14 | 7 | 11 |
Women: | 37 | 64 | 9 | 11 | 14 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 4 | 0 | 0 | 3 |
Women: | 1 | 6 | 1 | 0 | 4 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | NC |
Women: | NC | NC | NC | NC | NC |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 1 | 0 | 0 | 0 |
Women: | 1 | 5 | 2 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | NC |
Women: | NC | NC | NC | NC | NC |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 1 | 0 | 0 | UNK |
Women: | 0 | 4 | 0 | 1 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | NC |
Women: | NC | NC | NC | NC | NC |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 3 | 1 | 1 | 0 |
Women: | 1 | 3 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | NC |
Women: | NC | NC | NC | NC | NC |
Non-binary: | NC | NC | NC | NC | NC |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
Once employed by the firm we allow our attorneys and summer associates to self-identify, but currently we do not collect information concerning disabilities or veterans status. |
---|