Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 701-1000 |
Total Attorneys On This Form: | 962 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 208 | 97 | 21 |
Women: | 332 | 127 | 25 |
Non-binary: | 0 | 2 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 5 | 5 | 4 |
Women: | 21 | 10 | 1 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 166 | 75 | 13 |
Women: | 234 | 72 | 12 |
Non-binary: | 0 | 2 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 12 | 10 | 1 |
Women: | 49 | 23 | 1 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | NC | NC | NC |
Women: | NC | NC | NC |
Non-binary: | NC | NC | NC |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 24 | 4 | 3 |
Women: | 28 | 21 | 10 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | NC | NC | NC |
Women: | NC | NC | NC |
Non-binary: | NC | NC | NC |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 1 | 3 | 0 |
Women: | 0 | 1 | 1 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 1 | 1 | NC |
Women: | 5 | 1 | NC |
Non-binary: | 0 | 0 | NC |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 20 | 3 | NC |
Women: | 10 | 5 | NC |
Non-binary: | 0 | 1 | NC |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | NC | NC | NC |
Women: | NC | NC | NC |
Non-binary: | NC | NC | NC |
Titles and levels |
|
---|---|
Supervising Attorney | Executive, Div. Chief, Dep. Chief, Sr. Counsel |
Supervising Attorney Level | n/a |
Staff Attorney | Assistant Corporation Counsel |
Staff Attorney Level | n/a |
Summer Interns | Summer Graduate Intern |
Summer Interns Level | n/a |