Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 101-200 |
Total Attorneys On This Form: | 159 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 36 | 33 | 3 | 0 | 13 |
Women: | 27 | 45 | 7 | 1 | 17 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 3 | 0 | 0 | 2 |
Women: | 0 | 5 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 32 | 24 | 3 | 0 | 7 |
Women: | 23 | 33 | 6 | 1 | 13 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 1 | 0 | 0 | 2 |
Women: | 3 | 2 | 1 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 5 | 0 | 0 | 0 |
Women: | 0 | 3 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 0 | 0 | 0 | 2 |
Women: | 1 | 2 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | NC |
Women: | 0 | 0 | 0 | 0 | NC |
Non-binary: | 0 | 0 | 0 | 0 | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 1 | 0 | 0 | 0 |
Women: | 0 | 1 | 0 | 0 | 4 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 2 |
Women: | 2 | 0 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
The Chicago office has 31 summer associates in the 2023 summer program. Demographics will be updated once they are available. |
---|