Employer Size Range: | 501-700 |
---|---|
Office Size Range: | 501-700 |
Total Attorneys On This Form: | 594 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 68 | 179 | 22 |
Women: | 107 | 210 | 29 |
Non-binary: | 0 | 1 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 4 | 17 | 3 |
Women: | 7 | 6 | 4 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 51 | 132 | 14 |
Women: | 77 | 174 | 18 |
Non-binary: | 0 | 1 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 9 | 15 | 2 |
Women: | 9 | 12 | 2 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 0 | 0 | 0 |
Women: | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 2 | 9 | 2 |
Women: | 9 | 10 | 4 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 0 | 0 | 0 |
Women: | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 2 | 6 | 1 |
Women: | 5 | 8 | 1 |
Non-binary: | 0 | 0 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | UNK | UNK | 1 |
Women: | UNK | UNK | 0 |
Non-binary: | UNK | UNK | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 3 | 8 | 5 |
Women: | 3 | 20 | 1 |
Non-binary: | 0 | 1 | 0 |
Supervising Attorneys | Staff Attorneys | Summer Interns | |
---|---|---|---|
Men: | 4 | 6 | 1 |
Women: | 0 | 3 | 0 |
Non-binary: | 0 | 0 | 0 |
Titles and levels |
|
---|---|
Supervising Attorney | Executive Assistant District Attorney, Chief Assistant, General Counsel, First Assistant, Counsel, Chief, Deputy Chief, Senior Trial Counsel, Criminal Court Supervisor, Senior Investigative Counsel, Senior Appellate Counsel, Senior Supervising Attorney, Attorney-in-Charge, Director |
Supervising Attorney Level | N/A |
Staff Attorney | Assistant District Attorney |
Staff Attorney Level | N/A |
Summer Interns | Summer Law Fellow |
Summer Interns Level | N/A |