Employer Size Range: | 201-500 |
---|---|
Office Size Range: | 501-700 |
Total Attorneys On This Form: | 535 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 103 | 160 | 17 | 16 | 29 |
Women: | 40 | 168 | 15 | 11 | 34 |
Non-binary: | 0 | 1 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 13 | 0 | 0 | 3 |
Women: | 0 | 15 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 81 | 87 | 11 | 10 | 9 |
Women: | 29 | 60 | 11 | 5 | 21 |
Non-binary: | 0 | 1 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 11 | 1 | 1 | 2 |
Women: | 1 | 11 | 1 | 1 | 3 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 1 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 12 | 31 | 3 | 3 | 1 |
Women: | 7 | 65 | 1 | 4 | 7 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 3 | 6 | 0 | 2 | 1 |
Women: | 3 | 8 | 1 | 1 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 2 | 0 | 1 | 0 |
Women: | 1 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 10 | 1 | 0 | 5 |
Women: | 0 | 9 | 0 | 1 | 3 |
Non-binary: | 0 | 1 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 5 | 0 | 0 | 2 |
Women: | 0 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
Please note, all employees at Fenwick have the option to provide self-identification information. Those who do not wish to provide their self- identification, were represented in total headcount of attorneys in section 1 based on practice group, but are not counted in section 3. |
---|