Employer Size Range: | 201-500 |
---|---|
Office Size Range: | 201-500 |
Total Attorneys On This Form: | 258 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 76 | 29 | 22 | 16 | 4 |
Women: | 40 | 43 | 12 | 7 | 8 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 3 | 1 | 0 | UNK |
Women: | 1 | 6 | 1 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 67 | 19 | 19 | 15 | UNK |
Women: | 34 | 28 | 11 | 6 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 5 | 2 | 0 | UNK |
Women: | 3 | 3 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 0 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 3 | 1 | 0 | 1 | UNK |
Women: | 1 | 4 | 0 | 1 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 0 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 1 | 0 | 0 | UNK |
Women: | 1 | 2 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 1 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 6 | 4 | 0 | 0 | UNK |
Women: | 1 | 2 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 6 | 2 | 2 | 2 | UNK |
Women: | 0 | 2 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
Please note that the individuals counted in the non-traditional attorney column include Staff Attorneys in addition to Consultants and Consulting Counsel (i.e. lawyers and other professionals who offer their expertise on a project-by-project basis). |
---|