Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 701-1000 |
Total Attorneys On This Form: | 906 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 286 | 183 | 50 | 18 | 26 |
Women: | 117 | 185 | 55 | 12 | 33 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 8 | 10 | 2 | 2 | 1 |
Women: | 1 | 10 | 1 | 1 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 252 | 137 | 45 | 14 | 17 |
Women: | 95 | 132 | 51 | 8 | 18 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 14 | 17 | 1 | 0 | 3 |
Women: | 10 | 20 | 1 | 2 | 4 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 6 | 13 | 2 | 1 | 2 |
Women: | 7 | 16 | 2 | 0 | 5 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 1 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 5 | 6 | 0 | 1 | 2 |
Women: | 3 | 4 | 0 | 1 | 5 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | NC |
Women: | NC | NC | NC | NC | NC |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 3 | 9 | 2 | 0 | 3 |
Women: | 2 | 3 | 1 | 0 | 6 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 17 | 8 | 2 | 1 | NC |
Women: | 2 | 1 | 0 | 0 | NC |
Non-binary: | 0 | 0 | 0 | 0 | NC |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
N/A |
---|