Employer Size Range: | 201-500 |
---|---|
Office Size Range: | 201-500 |
Total Attorneys On This Form: | 469 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 71 | 134 | 21 | 18 | 52 |
Women: | 28 | 162 | 25 | 8 | 55 |
Non-binary: | 0 | 2 | 0 | 1 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 11 | 0 | 3 | 5 |
Women: | 2 | 11 | 0 | 0 | 4 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 66 | 90 | 18 | 11 | 32 |
Women: | 21 | 97 | 20 | 5 | 21 |
Non-binary: | 0 | 1 | 0 | 1 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 10 | 0 | 0 | 4 |
Women: | 2 | 18 | 1 | 1 | 9 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 1 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 21 | 2 | 3 | 11 |
Women: | 3 | 28 | 3 | 1 | 21 |
Non-binary: | 0 | 1 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 2 | 1 | 0 | 0 |
Women: | 0 | 8 | 1 | 1 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 3 | 11 | 1 | 1 | 6 |
Women: | 1 | 12 | 0 | 0 | 6 |
Non-binary: | 0 | 2 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 10 | 0 | 0 | 2 |
Women: | 0 | 0 | 1 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
Due to UK privacy laws, we did not provide gender or race/ethnicity data for attorneys outside of the U.S. We included the following types of attorneys under Counsel: Of Counsel, European Counsel, Counsel, Senior Attorneys and Practice Area Attorneys. We do not report on individuals with disabilities. |
---|