Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 201-500 |
Total Attorneys On This Form: | 456 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 107 | 120 | 27 | 2 | 43 |
Women: | 45 | 114 | 9 | 10 | 38 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 6 | 0 | 0 | 4 |
Women: | 0 | 4 | 0 | 0 | 4 |
Non-binary: | 0 | 0 | 0 | 0 | 4 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 97 | 98 | 26 | 2 | 30 |
Women: | 38 | 88 | 8 | 8 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 5 | 0 | 0 | 5 |
Women: | 0 | 9 | 0 | 0 | 5 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 5 | 10 | 1 | 0 | 3 |
Women: | 5 | 7 | 1 | 2 | 4 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 1 | 0 | 0 | 1 |
Women: | 2 | 5 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 3 | 1 | 0 | UNK |
Women: | 0 | 2 | 1 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 5 | 1 | 0 | 4 |
Women: | 0 | 3 | 0 | 0 | 7 |
Non-binary: | 0 | 0 | 0 | 0 | 1 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 4 | 1 | 0 | UNK |
Women: | 0 | 1 | 0 | 0 | UNK |
Non-binary: | 0 | 0 | 0 | 0 | UNK |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
---|