Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 701-1000 |
Total Attorneys On This Form: | 843 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 263 | 133 | 83 | 2 | 25 |
Women: | 120 | 168 | 65 | 9 | 50 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 6 | 10 | 2 | 0 | 4 |
Women: | 1 | 9 | 1 | 0 | 6 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 252 | 112 | 77 | 1 | 16 |
Women: | 108 | 135 | 56 | 9 | 34 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 2 | 2 | 0 | 3 |
Women: | 5 | 15 | 1 | 0 | 4 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 0 | 1 | 0 | 0 | 1 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 6 | 0 | 0 | 0 |
Women: | 5 | 7 | 4 | 0 | 2 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 0 | 1 | 0 | 0 |
Women: | 0 | 0 | 1 | 0 | 0 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 3 | 1 | 1 | 1 |
Women: | 1 | 1 | 2 | 0 | 3 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | 1 |
Women: | NC | NC | NC | NC | 8 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 3 | 12 | 3 | 1 | 1 |
Women: | 3 | 8 | 1 | 1 | 2 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | 1 |
Women: | NC | NC | NC | NC | 0 |
Non-binary: | UNK | UNK | UNK | UNK | UNK |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
There was a male summer associate that did not specify, so our summer associate count as reported is less one headcount since there wasn’t an option for non-reported. |
---|