Employer Size Range: | 201-500 |
---|---|
Office Size Range: | 201-500 |
Total Attorneys On This Form: | 438 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 222 | 53 | 13 | 4 | 10 |
Women: | 65 | 66 | 13 | 2 | 12 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 3 | 0 | 0 | 0 |
Women: | 2 | 6 | 1 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 205 | 46 | 12 | 4 | 4 |
Women: | 54 | 46 | 12 | 1 | 7 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 2 | 0 | 0 | 0 |
Women: | 3 | 3 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 0 |
Women: | 1 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 0 | 0 | 0 | 1 |
Women: | 3 | 7 | 0 | 1 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | 1 |
Women: | 0 | 0 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 2 | 1 | 0 | 0 | 0 |
Women: | 2 | 3 | 0 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 3 | 2 | 0 | 0 | 1 |
Women: | 0 | 3 | 1 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 4 | 4 | 0 | 0 | 0 |
Women: | 1 | 1 | 1 | 0 | 1 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 5 | 1 | 1 | 0 | 1 |
Women: | 0 | 1 | 0 | 0 | 0 |
Non-binary: | 0 | 0 | 0 | 0 | 0 |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
We have seven (7) attorneys who declined to identify their race and/or ethnicity. Five (5) are male Partners, one (1) is a male Counsel and one (1) is a female Associate. Seven (7) Summer Associates declined to identify their race and/or ethnicity. Stinson began tracking non-binary gender identification in 2021. |
---|